Meetings & Weddings
The Westin Zagreb- Meeting/Conference Facilitator Guide
RACK Brochure - download PDF
Watch video
| Function rooms | sq.m. | ceiling h.m. | Auditorium | Banquet | Cocktail |
| Crystal Ballroom | 703 | 5.53 | 800 | 560 | 1000 |
| Crystal Ballroom 2/3 | 423 | 5.53 | 450 | 250 | 600 |
| Crystal Ballroom 1/3 | 280 | 5.53 | 250 | 150 | 300 |
| Maksimir | 89 | 3.00 | 70 | 50 | 80 |
| Zrinjevac | 51 | 2.60 | 30 | 20 | 30 |
| Tu kanac | 49 | 2.60 | 30 | 30 | 30 |
| Zrinjevac/Tuškanac | 100 | 2.60 | 80 | 60 | 80 |
| Zelengaj | 33 | 2.60 | 15 | 12 | 25 |
| Jelenovac | 39 | 2.60 | 25 | 20 | 30 |
| Gradec | 39 | 2.50 | - | 16 | - |
| Panorama | 260 | 2.50 | 220 | 180 | 200 |
| Opera | 250 | 2.50 | 150 | 130 | 150 |
| Sljeme | 23 | 2.50 | 12 | 10 | 10 |
| Jarun | 26 | 2.50 | 12 | 10 | 10 |
| Ouverture | 70 | 2.50 | 70 | 50 | 80 |














